top of page
Team Administration
To edit a match or your players' details, please click on the record.
Please log in,
Title | playerForename | playerSurname | playerFullname | dateDOB | playerAddress1 | playerAddress2 | playerAddressTown | playerAddressCounty | playerAddressPostcode | playerStatus | playerTeam | playerSchool | playerMedical | parentForename1 | parentSurname1 | parentFullname1 | parentRelationship1 | parentMobile1 | parentTel1 | parentEmail1 | parentForename2 | parentSurname2 | parentFullname2 | parentRelationship2 | parentTel2 | parentMobile2 | parentEmail2 | emergencyContact | emergencyRelationship | emergencyMobile | emergencyTel | photographyConsent | termsConsent | medicalConsent | acadCheckboxAutumn | acadCheckboxSpring | acadCheckboxSummer | teamBalanceOwing | paymentNotes | appearance50 | appearance100 | appearance150 | appearance201819 | appearance201920 | kitShirt | kitShorts | kitSocks | memberInputID | teamFee2021 | passportPhoto | id1Photo | id2Photo | academyFee2021 | academyBalanceOwing | TeamSumPayments |
---|
Note: If Registered is false, player yet to register for 23/24
EYFC Team | opposingTeam | Fixture Date | Fixture Time | Fixture Venue | Fixture Referee | Home Team | Display Home Team | Display Away Team | Fixture League | Fixture Notes | Fixture Versus | Fixture Pitch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U9 Pumas | Friendly | 05/01/2025 | TBC | Stonards Recreation Ground | Yes | U9 Pumas | Friendly | Friendly | V | |||
U7 Eagles | Friendly | 05/01/2025 | TBC | Epping St Johns | Yes | U7 Eagles | Friendly | Friendly | V | |||
U8 Stags | Gatcliffe White | 04/01/2025 | TBC | Epping St Johns | Yes | U8 Stags | Gatcliffe White | Brentwood Youth League | V | |||
U8 Lions | Langley Colts Trojans | 04/01/2025 | TBC | Epping St Johns | Yes | U8 Lions | Langley Colts Trojans | Brentwood Youth League | V | |||
U11 Sharks | Aveley Vulcans | 05/01/2025 | TBC | Epping St Johns | Yes | U11 Sharks | Aveley Vulcans | Brentwood Youth League | V | ESJ 9v9 Grass 1 | ||
U10 Foxes | Hashtag Girls Yellow | 05/01/2025 | TBC | Stonards Recreation Ground | Yes | U10 Foxes | Hashtag Girls Yellow | Brentwood Youth League | V | |||
U10 Pythons | Woodham Radars Gunners | 05/01/2025 | TBC | Stonards Recreation Ground | Yes | U10 Pythons | Woodham Radars Gunners | Brentwood Youth League | V | |||
U11 Flamingos | South Woodham Ferrers | 05/01/2025 | TBC | Stonards Recreation Ground | Yes | U11 Flamingos | South Woodham Ferrers | Brentwood Youth League | V | |||
U9 Hurricanes | Little Canfield Stars | 04/01/2025 | TBC | Epping St Johns | Yes | U9 Hurricanes | Little Canfield Stars | V | ||||
U13 Tornadoes | Witham Town Belles | 05/01/2025 | TBC | Epping St Johns | Yes | U13 Tornadoes | Witham Town Belles | Essex County Girls League | V | ESJ sm11v11 1 | ||
U15 Phoenix | Hashtag Yellow | 05/01/2025 | TBC | Stonards Recreation Ground | Yes | U15 Phoenix | Hashtag Yellow | Essex County Girls League | V | |||
Epping Royals | Chingford Athletic | 05/01/2025 | 10.00 am | Stonards Recreation Ground | League Referee | Yes | Epping Royals | Chingford Athletic | Essex Sunday Corinthians League | V | ST Pitch 1 11v11 | |
U12 Panthers | Friendly | 05/01/2025 | 11.00 am | Frampton Road | Yes | U12 Panthers | Friendly | V | FRM 9v9 | |||
U11 Flamingos | Friendly | 22/12/2024 | 10.00 am | Stonards Recreation Ground | Yes | U11 Flamingos | Friendly | Friendly | V | ST Pitch 4 7v7 | ||
Epping Reserves | Friendly | 04/01/2025 | 02.00 pm | Stonards Recreation Ground | Miles Kitchen | Yes | Epping Reserves | Friendly | Friendly | V | ST Pitch 2 11v11 | |
U11 Sharks | Hannakins Farm Green | 22/12/2024 | TBC | Epping St Johns | Yes | U11 Sharks | Hannakins Farm Green | V | ESJ 9v9 Grass 1 | |||
U8 Stags | Hutton Girls Jaguars | 21/12/2024 | TBC | Epping St Johns | Yes | U8 Stags | Hutton Girls Jaguars | V | ESJ 5v5 Grass 3 | |||
U9 Pumas | Friendly | 14/12/2024 | 11.00 am | Epping St Johns | Yes | U9 Pumas | Friendly | Friendly | V | ESJ 7v7 Astro | ||
U13 Phoenix | Essex Minors Falcons | 15/12/2024 | 01.30 pm | Epping St Johns | John McGinnley | Yes | U13 Phoenix | Essex Minors Falcons | Essex Cup | V | ESJ sm11v11 1 | |
U14 Lions | Central Park Allstars | 15/12/2024 | 11.30 am | Stonards Recreation Ground | Alex Dodson | Yes | U14 Lions | Central Park Allstars | Echo League | V | ST Pitch 2 11v11 | |
U12 Panthers | Billericay Town Yellow | 15/12/2024 | 10.00 am | Epping St Johns | Miles Kitchen | Yes | U12 Panthers | Billericay Town Yellow | Echo League | V | ESJ 9v9 Grass 1 | |
U11 Rams | Hannakins Yellow | 15/12/2024 | 10.30 am | Frampton Road | Trevor Ridley | Yes | U11 Rams | Hannakins Yellow | Echo League | V | FRM 9v9 | |
U10 Royals | Ridgeway Rovers Tigers | 15/12/2024 | 10.00 am | Stonards Recreation Ground | Alex Dodson | Yes | U10 Royals | Ridgeway Rovers Tigers | Echo League | V | ST Pitch 4 7v7 | |
U10 Falcons | Hornchurch Urchins Stripes | 15/12/2024 | 10.00 am | Epping St Johns | Yes | U10 Falcons | Hornchurch Urchins Stripes | Echo League | V | ESJ 7v7 Astro | ||
U9 Cougars | Romford Green | 15/12/2024 | 12.30 pm | Epping St Johns | Miles Kitchen | Yes | U9 Cougars | Romford Green | Echo League | V | ESJ 7v7 Astro | |
U8 Hunters | Jets Yellow | 15/12/2024 | 9.30am | Epping St Johns | Yes | U8 Hunters | Jets Yellow | Echo League | V | ESJ 5v5 Astro B | ||
U7 Harriers | Hannakins Farm Blue | 15/12/2024 | 10.00 am | Epping St Johns | Yes | U7 Harriers | Hannakins Farm Blue | Echo League | V | ESJ 5v5 Astro A | ||
U12 Cobra Girls | Hannakins Farm Scorpions | 15/12/2024 | 11.15 am | Epping St Johns | Miles Kitchen | Yes | U12 Cobra Girls | Hannakins Farm Scorpions | Brentwood Youth League | V | ESJ 9v9 Astro | |
U11 Flamingos | Blackmore Red | 15/12/2024 | 10.00 am | Stonards Recreation Ground | Yes | U11 Flamingos | Blackmore Red | Brentwood Youth League | V | ST Pitch 5 7v7 | ||
U8 Panthers | Elite Colts Stripes | 14/12/2024 | 10.00 am | Epping St Johns | Molly Sorrell | Yes | U8 Panthers | Elite Colts Stripes | Brentwood Youth League | V | ESJ 5v5 Grass 1 | |
U8 Dragons | Brentwood Typhoons | 14/12/2024 | 10.00 am | Epping St Johns | Yes | U8 Dragons | Brentwood Typhoons | V | ESJ 5v5 Astro A | |||
U8 Lions | Hutton White | 14/12/2024 | 10.00 am | Epping St Johns | Yes | U8 Lions | Hutton White | V | ESJ 5v5 Grass 2 | |||
U10 Foxes | BSC Blues | 15/12/2024 | 12.30 pm | Epping St Johns | Yes | U10 Foxes | BSC Blues | Brentwood Youth League | V | ESJ 7v7 Astro | ||
U9 Hurricanes | Blackmore Black | 14/12/2024 | 10.00 am | Epping St Johns | Yes | U9 Hurricanes | Blackmore Black | V | ESJ 5v5 Astro B | |||
Epping Town | Shoebury Town | 14/12/2024 | 02.00 pm | Stonards Recreation Ground | League Referee | Yes | Epping Town | Shoebury Town | V | ST Pitch 1 11v11 | ||
U18 Eagles | Shield Academy | 08/12/2024 | 11.30 am | Stonards Recreation Ground | Alex Dodson | Yes | U18 Eagles | Shield Academy | Echo League | V | ST Pitch 2 11v11 | |
U14 Jaguars | Frenford Panthers | 08/12/2024 | 10.30 am | Memorial Playing Fields | Louis Gossan | Yes | U14 Jaguars | Frenford Panthers | Echo League | V | MEM 11v11 | |
U12 Bears | Romford flyers | 08/12/2024 | 11.15 am | Epping St Johns | Sahara Brown | Yes | U12 Bears | Romford flyers | Echo League | V | ESJ 9v9 Astro | |
U12 Panthers | Little Thurrock Dynamos | 08/12/2024 | 10.00 am | Epping St Johns | Sahara Brown | Yes | U12 Panthers | Little Thurrock Dynamos | Echo League | V | ESJ 9v9 Astro | |
U10 Rockets | Jets Blue | 08/12/2024 | 11.15 am | Stonards Recreation Ground | Yes | U10 Rockets | Jets Blue | Echo League | V | ST Pitch 5 7v7 | ||
U9 Leopards | Jays Yellow | 08/12/2024 | 11.15 am | Stonards Recreation Ground | Yes | U9 Leopards | Jays Yellow | Echo League | V | ST Pitch 4 7v7 | ||
U8 Knights | Euro Dagenham Blue | 08/12/2024 | 10.00 am | Epping St Johns | Yes | U8 Knights | Euro Dagenham Blue | Echo League | V | |||
U11 Sharks | Blackmore Youth | 08/12/2024 | 10.00 am | Frampton Road | Yes | U11 Sharks | Blackmore Youth | V | FRM 9v9 | |||
U10 Foxes | Great Danes Panthes | 08/12/2024 | 10.00 am | Stonards Recreation Ground | Yes | U10 Foxes | Great Danes Panthes | V | ST Pitch 5 7v7 | |||
U8 Stags | North Weald Raiders | 07/12/2024 | 10.00 am | Epping St Johns | Self ref | Yes | U8 Stags | North Weald Raiders | Brentwood Youth League | V | ||
U17 Scorpions | Stanway Pegasus | 08/12/2024 | 10.00 am | Stonards Recreation Ground | Alex Dodson | Yes | U17 Scorpions | Stanway Pegasus | Essex County Girls League | V | ST Pitch 3 11v11 | |
U13 Phoenix | Essex Minors | 08/12/2024 | 12.30 pm | Epping St Johns | Simon Joseph | Yes | U13 Phoenix | Essex Minors | Essex Cup | V | ESJ sm11v11 Astro | |
Epping Royals | Mansfield Rangers | 08/12/2024 | 10.00 am | Stonards Recreation Ground | League Referee | Yes | Epping Royals | Mansfield Rangers | Essex Sunday Corinthians League | V | ST Pitch 1 11v11 | |
U8 Hunters | League | 01/12/2024 | 11.30 am | Epping St Johns | Yes | U8 Hunters | League | Echo League | V | ESJ 5v5 Astro A | ||
U11 Rams | Tigers Red | 01/12/2024 | 10.00 am | Epping St Johns | Sahara Brown | Yes | U11 Rams | Tigers Red | Echo League | V | ESJ 9v9 Astro | |
U10 Royals | Mindset Youth Orange | 01/12/2024 | 12.30 pm | Epping St Johns | Yes | U10 Royals | Mindset Youth Orange | Echo League | V | ESJ 7v7 Astro | ||
U10 Falcons | Essex Minors Future | 01/12/2024 | 11.30 am | Epping St Johns | Miles Kitchen | Yes | U10 Falcons | Essex Minors Future | Echo League | V | ESJ 7v7 Astro | |
U9 Cougars | Pro Soccer Dev Black | 01/12/2024 | 11.15 am | Stonards Recreation Ground | John Munday | Yes | U9 Cougars | Pro Soccer Dev Black | Echo League | V | ST Pitch 4 7v7 | |
U9 Pumas | Shield Academy White | 01/12/2024 | 11.15 am | Stonards Recreation Ground | Yes | U9 Pumas | Shield Academy White | Echo League | V | ST Pitch 5 7v7 | ||
U8 Lions | Billericay Town Colts Black | 01/12/2024 | 10.00 am | Epping St Johns | Self ref | Yes | U8 Lions | Billericay Town Colts Black | Echo League | V | ESJ 5v5 Grass 4 | |
U7 Eagles | Mezzie Youth Black | 01/12/2024 | 10.00 am | Epping St Johns | Louis Gossan | Yes | U7 Eagles | Mezzie Youth Black | Echo League | V | ESJ 5v5 Grass 3 | |
U12 Panthers | Buckhurst Hill Royals | 01/12/2024 | 10.00 am | Epping St Johns | Trevor Ridley | Yes | U12 Panthers | Buckhurst Hill Royals | Essex Cup | V | ESJ 9v9 Grass 1 | |
U18 Eagles | Millwall Albion Black | 01/12/2024 | 10.00 am | Stonards Recreation Ground | League Referee | Yes | U18 Eagles | Millwall Albion Black | Echo League | V | ST Pitch 2 11v11 | |
U14 Tigers | River Hawks Osprey | 01/12/2024 | 11.30 am | Epping St Johns | Sahara Brown | Yes | U14 Tigers | River Hawks Osprey | Echo League | V | ESJ sm11v11 2 | |
U15 Phoenix | Stanway Rovers Flames | 01/12/2024 | 10.00 am | Stonards Recreation Ground | Alex Dodson | Yes | U15 Phoenix | Stanway Rovers Flames | Essex County Girls League | V | ST Pitch 3 11v11 | |
U12 Cobra Girls | Tigers Yellow | 01/12/2024 | 10.00 am | Epping St Johns | Miles Kitchen | Yes | U12 Cobra Girls | Tigers Yellow | Brentwood Youth League | V | ESJ 9v9 Grass 2 | |
U11 Flamingos | South Woodham Ferrers | 01/12/2024 | 10.00 am | Stonards Recreation Ground | Yes | U11 Flamingos | South Woodham Ferrers | Brentwood League Cup | V | ST Pitch 5 7v7 | ||
U10 Pythons | Elite Colts Black | 01/12/2024 | 10.00 am | Stonards Recreation Ground | John Munday | Yes | U10 Pythons | Elite Colts Black | Brentwood Youth League | V | ST Pitch 4 7v7 | |
U14 Pumas | Langley Colts Mustangs | 01/12/2024 | 10.00 am | Memorial Playing Fields | Molly Wain | Yes | U14 Pumas | Langley Colts Mustangs | V | MEM 11v11 | ||
U8 Panthers | Hannakins Farm Yellow | 30/11/2024 | 10.00 am | Epping St Johns | Molly Sorrell | Yes | U8 Panthers | Hannakins Farm Yellow | V | ESJ 5v5 Grass 3 | ||
U8 Dragons | Bishops Stortford Swifts | 30/11/2024 | 10.30 am | Epping St Johns | John Munday | Yes | U8 Dragons | Bishops Stortford Swifts | V | ESJ 5v5 Grass 4 | ||
U9 Hurricanes | Buckhurst Hill Blues | 30/11/2024 | 11.00 am | Epping St Johns | Self ref | Yes | U9 Hurricanes | Buckhurst Hill Blues | V | ESJ 5v5 Grass 1 | ||
Epping Town | Leigh Town | 30/11/2024 | 02.00 pm | Stonards Recreation Ground | League Referee | Yes | Epping Town | Leigh Town | V | ST Pitch 1 11v11 | ||
U9 Leopards | Frenford Pumas | 24/11/2024 | 11.15 am | Stonards Recreation Ground | Louis Gossan | Yes | U9 Leopards | Frenford Pumas | Echo League | V | ST Pitch 5 7v7 | |
U7 Harriers | Essex Rangers | 23/11/2024 | 10.00 am | Epping St Johns | Self ref | Yes | U7 Harriers | Essex Rangers | Echo League | V | ESJ 5v5 Grass 2 | |
U12 Bears | Dagenham United Clarets | 24/11/2024 | 11.15 am | Frampton Rec Ground | Miles Kitchen | Yes | U12 Bears | Dagenham United Clarets | Echo League | V | FRM 9v9 | |
U11 Rams | Aveley Youth Jets | 24/11/2024 | 12.45 pm | Epping St Johns | Molly Wain | Yes | U11 Rams | Aveley Youth Jets | Echo League | V | ESJ 9v9 Astro | |
U10 Rockets | Kit Out London Orange | 24/11/2024 | 11.30 am | Epping St Johns | Molly Wain | Yes | U10 Rockets | Kit Out London Orange | Echo League | V | ESJ 7v7 Astro | |
U8 Knights | Dagenham Clarets | 24/11/2024 | 11.30 am | Epping St Johns | Luke Maskell | Yes | U8 Knights | Dagenham Clarets | Echo League | V | ESJ 5v5 Astro 1 | |
U7 Hawks | Colebrook Royals Red | 24/11/2024 | 11.30 am | Epping St Johns | Yes | U7 Hawks | Colebrook Royals Red | Echo League | V | ESJ 5v5 Astro 1 | ||
U10 Foxes | Hashtag Girls Yellow | 24/11/2024 | 10.00 am | Stonards Recreation Ground | Louis Gossan | Yes | U10 Foxes | Hashtag Girls Yellow | Brentwood Youth League | V | ST Pitch 4 7v7 | |
U14 Pumas | Gidea Park Rangers Yellow | 24/11/2024 | 11.30 am | Stonards Recreation Ground | Sahara Brown | Yes | U14 Pumas | Gidea Park Rangers Yellow | Brentwood Youth League | V | ST Pitch 3 11v11 | |
U8 Dragons | Essex Comets Blues | 23/11/2024 | 10.00 am | Epping St Johns | Molly Sorrell | Yes | U8 Dragons | Essex Comets Blues | Brentwood Youth League | V | ESJ 5v5 Grass 1 | |
U17 Scorpions | Broomfield Girls Black | 24/11/2024 | 10.00 am | Stonards Recreation Ground | Sahara Brown | Yes | U17 Scorpions | Broomfield Girls Black | Essex County Girls League | V | ST Pitch 2 11v11 | |
Epping Royals | Lonsdale | 24/11/2024 | 10.00 am | Stonards Recreation Ground | League Referee | Yes | Epping Royals | Lonsdale | Essex Sunday Corinthians League | V | ST Pitch 1 11v11 | |
U12 Panthers | Buckhurst Hill Royals | 24/11/2024 | 10.00 am | Epping St Johns | Trevor Ridley | Yes | U12 Panthers | Buckhurst Hill Royals | Essex Cup | V | ESJ 9v9 Astro | |
U10 Falcons | Training | 17/11/2024 | 10.30 am | Epping St Johns | Yes | U10 Falcons | Training | Friendly | V | ESJ sm11v11 1 | ||
U12 Cobra Girls | Brentwood Pumas | 17/11/2024 | 11.00 am | Epping St Johns | Molly Wain | Yes | U12 Cobra Girls | Brentwood Pumas | V | ESJ 9v9 Grass 2 | ||
U11 Sharks | Corringham Athletic Yellow | 17/11/2024 | 10.00 am | Epping St Johns | Sahara Brown | Yes | U11 Sharks | Corringham Athletic Yellow | Brentwood Youth League | V | ESJ 9v9 Grass 1 | |
U10 Foxes | Hassenbrook Raptors | 17/11/2024 | 12.00 pm | Epping St Johns | Miles Kitchen | Yes | U10 Foxes | Hassenbrook Raptors | V | ESJ 7v7 Astro 1 | ||
U10 Pythons | Brentwood Blizzards | 17/11/2024 | 10.00 am | Stonards Recreation Ground | John Munday | Yes | U10 Pythons | Brentwood Blizzards | V | ST Pitch 5 7v7 | ||
U8 Panthers | Gidea Park Rangers Yellow | 16/11/2024 | 12.00 pm | Epping St Johns | Yes | U8 Panthers | Gidea Park Rangers Yellow | Brentwood Youth League | V | ESJ 5v5 Astro 1 | ||
U8 Dragons | Essex Comets Red | 16/11/2024 | 10.30 am | Epping St Johns | John Munday | Yes | U8 Dragons | Essex Comets Red | Brentwood Youth League | V | ESJ 5v5 Grass 2 | |
U8 Lions | Diamond Rockets | 16/11/2024 | 9.30 am | Epping St Johns | Self ref | Yes | U8 Lions | Diamond Rockets | Brentwood Youth League | V | ESJ 5v5 Grass 1 | |
U10 Royals | Loughton Blues | 17/11/2024 | 12.00 pm | Epping St Johns | Yes | U10 Royals | Loughton Blues | Echo League | V | ESJ 7v7 Astro 2 | ||
U9 Leopards | Shield Academy Black | 17/11/2024 | 11.15 am | Stonards Recreation Ground | Yes | U9 Leopards | Shield Academy Black | Echo League | V | ST Pitch 4 7v7 | ||
U9 Raptors | Victoria Park | 17/11/2024 | 10.00 am | Stonards Recreation Ground | Alex Dodson | Yes | U9 Raptors | Victoria Park | Echo League | V | ST Pitch 4 7v7 | |
U9 Cougars | Loughton Reds | 17/11/2024 | 11.00 am | Epping St Johns | Miles Kitchen | Yes | U9 Cougars | Loughton Reds | Echo League | V | ESJ 7v7 Astro 1 | |
U9 Pumas | Ryan Blue | 17/11/2024 | 11.15 am | Stonards Recreation Ground | John Munday | Yes | U9 Pumas | Ryan Blue | Echo League | V | ST Pitch 5 7v7 | |
U8 Lions | Byron Red Star Hawks | 17/11/2024 | 10.00 am | Epping St Johns | Self ref | Yes | U8 Lions | Byron Red Star Hawks | Echo League | V | ESJ 5v5 Astro 2 | |
U7 Harriers | Hutton Red | 17/11/2024 | 10.00 am | Epping St Johns | Miles Kitchen | Yes | U7 Harriers | Hutton Red | Echo League | V | ESJ 5v5 Astro 1 | |
U7 Eagles | Hannakins Farm Red | 17/11/2024 | 11.00 am | Epping St Johns | Yes | U7 Eagles | Hannakins Farm Red | Echo League | V | ESJ 5v5 Astro 1 | ||
U11 Flamingos | Blackmore Green | 17/11/2024 | 10.00 am | Epping St Johns | Molly Wain | Yes | U11 Flamingos | Blackmore Green | V | ESJ 7v7 Astro 1 | ||
U9 Hurricanes | Blackmore Yellow | 16/11/2024 | 12.00 pm | Epping St Johns | Yes | U9 Hurricanes | Blackmore Yellow | Brentwood Youth League | V | ESJ 5v5 Astro 2 | ||
U13 Tornadoes | Stones Athletic | 17/11/2024 | 11.30 am | Epping St Johns | Sahara Brown | Yes | U13 Tornadoes | Stones Athletic | Essex County Girls League | V | ESJ sm11v11 2 | |
U15 Phoenix | Springfield Girls | 17/11/2024 | 11.30 am | Stonards Recreation Ground | Alex Dodson | Yes | U15 Phoenix | Springfield Girls | Essex County Girls League | V | ST Pitch 2 11v11 | |
Epping Reserves | Shenfield Assoc | 16/11/2024 | 02.00 pm | Stonards Recreation Ground | League Referee | Yes | Epping Reserves | Shenfield Assoc | V | ST Pitch 1 11v11 | ||
U10 Foxes | Hutton Yellow | 10/11/2024 | 10.00 am | Stonards Recreation Ground | Yes | U10 Foxes | Hutton Yellow | Brentwood Youth League | V | ST Pitch 4 7v7 | ||
U8 Dragons | Grays Athletic Blue | 09/11/2024 | 10.30 am | Epping St Johns | Molly Sorrell | Yes | U8 Dragons | Grays Athletic Blue | V | ESJ 5v5 Grass 1 | ||
U17 Scorpions | Hutton Girls Raptors | 10/11/2024 | 10.00 am | Stonards Recreation Ground | Alex Dodson | Yes | U17 Scorpions | Hutton Girls Raptors | Essex County Girls League | V | ST Pitch 2 11v11 | |
U12 Bears | Romford Flyers | 10/11/2024 | 11.30 am | Epping St Johns | Molly Wain | Yes | U12 Bears | Romford Flyers | Echo League | V | ESJ 9v9 Grass 2 | |
U12 Panthers | Tigers Stripes | 10/11/2024 | 10.00 am | Epping St Johns | Trevor Ridley | Yes | U12 Panthers | Tigers Stripes | Echo League | V | ESJ 9v9 Grass 1 | |
U14 Jaguars | West Essex Gold | 10/11/2024 | 10.00 am | Epping St Johns | Sahara Brown | Yes | U14 Jaguars | West Essex Gold | Echo League | V | ESJ sm11v11 1 | |
U10 Rockets | Frenford Lions | 10/11/2024 | 11.00 am | Epping St Johns | Yes | U10 Rockets | Frenford Lions | Echo League | V | ESJ 7v7 Astro | ||
U10 Falcons | Colebrook Royals Red | 10/11/2024 | 10.00 am | Stonards Recreation Ground | Yes | U10 Falcons | Colebrook Royals Red | Echo League | V | ST Pitch 5 7v7 | ||
U8 Hunters | Tigers Girls Stripes | 10/11/2024 | 10.00 am | Epping St Johns | Chris Gossan | Yes | U8 Hunters | Tigers Girls Stripes | Echo League | V | ESJ 5v5 Astro 2 | |
U8 Knights | Billericay Town Colts Red | 10/11/2024 | 10.00 am | Epping St Johns | Louis Gossan | Yes | U8 Knights | Billericay Town Colts Red | Echo League | V | ESJ 5v5 Grass 2 | |
U7 Hawks | River Hawks Osprey | 10/11/2024 | 10.00 am | Epping St Johns | Yes | U7 Hawks | River Hawks Osprey | Echo League | V | ESJ 5v5 Astro 1 | ||
U14 Pumas | Little Oakley Blues | 10/11/2024 | 11.30 am | Epping St Johns | Sahara Brown | Yes | U14 Pumas | Little Oakley Blues | Essex Cup | V | ESJ sm11v11 2 | |
Epping Royals | Valence United | 10/11/2024 | 10.00 am | Stonards Recreation Ground | League Referee | Yes | Epping Royals | Valence United | V | ST Pitch 1 11v11 | ||
Epping Reserves | Beaulieu Park | 09/11/2024 | 02.00 pm | Away Venue | League Referee | No | Beaulieu Park | Epping Reserves | V | |||
Epping Town | Rayleigh | 09/11/2024 | 02.00 pm | Away Venue | League Referee | No | Rayleigh | Epping Town | V | |||
U14 Tigers | Buckhurst Hill Whites | 10/11/2024 | 11.30 am | Stonards Recreation Ground | Alex Dodson | Yes | U14 Tigers | Buckhurst Hill Whites | Essex Cup | V | ST Pitch 3 11v11 | |
U10 Pythons | Springfield Red | 03/11/2024 | 11.00 am | Stonards Recreation Ground | John Munday | Yes | U10 Pythons | Springfield Red | V | ST Pitch 5 7v7 | ||
U11 Sharks | Evolution Girls | 03/11/2024 | 10.00 am | Epping St Johns | Trevor Ridley | Yes | U11 Sharks | Evolution Girls | V | ESJ 9v9 Grass 1 | ||
U8 Stags | Blackmore Youth Girls | 02/11/2024 | 10.00 am | Epping St Johns | Yes | U8 Stags | Blackmore Youth Girls | V | ESJ 5v5 Grass 1 | |||
U8 Panthers | Grays Athletic Yellow | 02/11/2024 | 10.30 am | Epping Green | Harry | Yes | U8 Panthers | Grays Athletic Yellow | V | EPPGR 5v5 1 | ||
U8 Lions | Billericay Town Greens | 02/11/2024 | 9.30 am | Epping Green | Self ref | Yes | U8 Lions | Billericay Town Greens | V | EPPGR 5v5 1 | ||
U9 Hurricanes | Langley Colts Mustangs | 02/11/2024 | 10.45 am | Epping St Johns | Luke Maskell | Yes | U9 Hurricanes | Langley Colts Mustangs | V | ESJ 5v5 Grass 2 | ||
U14 Jaguars | Chafford Dynamite Purple | 03/11/2024 | 11.00 am | Stonards Recreation Ground | Alex Dodson | Yes | U14 Jaguars | Chafford Dynamite Purple | Echo League | V | ST Pitch 2 11v11 | |
U12 Bears | Euro Dagemham Red | 03/11/2024 | 11.30 am | Epping St Johns | Molly Wain | Yes | U12 Bears | Euro Dagemham Red | Echo League | V | ESJ 9v9 Astro | |
U12 Panthers | Tigers Stripes | 03/11/2024 | TBC | Yes | U12 Panthers | Tigers Stripes | Echo League | V | ||||
U11 Rams | Upminster Park Red | 03/11/2024 | 10.00 am | Epping St Johns | Molly Wain | Yes | U11 Rams | Upminster Park Red | Echo League | V | ESJ 9v9 Astro | |
U9 Leopards | Romford Colts | 03/11/2024 | 11.15 am | Stonards Recreation Ground | Sahara Brown | Yes | U9 Leopards | Romford Colts | Echo League | V | ST Pitch 4 7v7 | |
U9 Raptors | Senrab Tigers | 03/11/2024 | 10.00 am | Stonards Recreation Ground | Sahara Brown | Yes | U9 Raptors | Senrab Tigers | Echo League | V | ST Pitch 4 7v7 | |
U8 Knights | Aveley Youth Hawks | 03/11/2024 | 10.00 am | Epping St Johns | Louis Gossan | Yes | U8 Knights | Aveley Youth Hawks | Echo League | V | ESJ 5v5 Grass 1 | |
U8 Lions | Billericay Town Colts | 03/11/2024 | 10.00 am | Epping St Johns | Self ref | Yes | U8 Lions | Billericay Town Colts | Echo League | V | ESJ 5v5 Grass 2 | |
Epping Town | Harold Hill | 02/11/2024 | 01.30 pm | Stonards Recreation Ground | League Referee | Yes | Epping Town | Harold Hill | V | ST Pitch 1 11v11 | ||
U10 Rockets | Byron Red Star Falcons | 27/10/2024 | 10.00 am | Epping St Johns | Louis Gossan | Yes | U10 Rockets | Byron Red Star Falcons | Echo League | V | ESJ 7v7 Astro | |
U12 Panthers | Euro Dagenham White | 27/10/2024 | 10.00 am | Frampton Road | Adam Miah | Yes | U12 Panthers | Euro Dagenham White | Echo League | V | FRM 9v9 | |
U11 Rams | Frenford Pumas | 27/10/2024 | 10.00 am | Epping St Johns | Trevor Ridley | Yes | U11 Rams | Frenford Pumas | Echo League | V | ESJ 9v9 Grass 1 | |
U10 Royals | Colebrook Royals Black | 27/10/2024 | 11.30 am | Stonards Recreation Ground | Yes | U10 Royals | Colebrook Royals Black | Echo League | V | ST Pitch 5 7v7 | ||
U10 Falcons | Barking Wolves | 27/10/2024 | 11.00 am | Epping St Johns | Louis Gossan | Yes | U10 Falcons | Barking Wolves | Echo League | V | ESJ 7v7 Astro | |
U7 Harriers | London Football School | 27/10/2024 | 10.00 am | Epping St Johns | Chris Gossan | Yes | U7 Harriers | London Football School | Echo League | V | ESJ 5v5 Astro 2 | |
U7 Eagles | Tigers Yellow | 27/10/2024 | 11.00 am | Epping St Johns | Chris Gossan | Yes | U7 Eagles | Tigers Yellow | Echo League | V | ESJ 5v5 Astro 2 | |
U10 Foxes | South East Rush Blue | 27/10/2024 | 11.15 am | Stonards Recreation Ground | Yes | U10 Foxes | South East Rush Blue | V | ST Pitch 4 7v7 | |||
U10 Pythons | Brentwood Tigers | 27/10/2024 | 10.00 am | Stonards Recreation Ground | John Munday | Yes | U10 Pythons | Brentwood Tigers | V | ST Pitch 4 7v7 | ||
U14 Pumas | Hashtag United White | 27/10/2024 | 10.00 am | Stonards Recreation Ground | Sahara Brown | Yes | U14 Pumas | Hashtag United White | V | ST Pitch 3 11v11 | ||
U8 Stags | Elite Colts Black | 26/10/2024 | 10.30 am | Epping Green | Self ref | Yes | U8 Stags | Elite Colts Black | V | EPPGR 5v5 1 | ||
U8 Panthers | Upminster Town Wolves | 26/10/2024 | 10.30 am | Epping St Johns | Molly Sorrell | Yes | U8 Panthers | Upminster Town Wolves | V | ESJ 5v5 Grass 2 | ||
U8 Dragons | Great Danes Lions | 26/10/2024 | 10.00 am | John Munday | Yes | U8 Dragons | Great Danes Lions | V | ESJ 5v5 Grass 1 | |||
